MONTHLY
TUITION
MONTHLY TUITION
2019-2020
Please keep in mind, all students are required to be enrolled in a Ballet class in order to be in any other class(es) (the only exception are Hip-Hop classes).
REGISTER
RECREATIONAL TRACK
Hours/week | Monthly Base Tuition ($) |
0.5 | $42 |
0.75 | $56 |
1 | $66 |
1.25 | $78 |
1.5 | $88 |
1.75 | $100 |
2 | $110 |
2.25 | $122 |
2.5 | $132 |
2.75 | $142 |
3 | $150 |
3.25 | $160 |
3.5 | $168 |
3.75 | $176 |
4 | $186 |
4.25 | $194 |
4.5 | $204 |
4.75 | $212 |
5 | $220 |
5.25 | $228 |
5.5 | $234 |
5.75 | $240 |
6 | $248 |
6.25 | $254 |
6.5 | $260 |
6.75 | $268 |
7 | $274 |
7.25 | $280 |
7.5 | $286 |
7.75 | $292 |
8 | $296 |
8.25 | $300 |
8.5 | $304 |
8.75 | $308 |
9 | $314 |
9.25 | $318 |
9.5 | $322 |
9.75 | $326 |
10+ | $330 |
FAST TRACK
Opal/Amethyst: $280/month
Topaz: $300/month
Pearl/Diamond: $360/month